Description
Most smartphones can record rides, but not as special. Mobile GPS is often inaccurate in off-road. The poor data coverage will make the battery consume more power, let your phone crash, and the boarding record is very poor. Cycling GPS Guider Tracker Logger for riding travel & Sports has full color maps, touch screens, cycling records, heart rate monitors and other built-in fitness tools.
In just a few years, bicycle GPS devices have opened up a wide range of possibilities in the way we plan, record and compare. Based on data from signals from at least four satellites, Cycling GPS Guider Tracker Logger for riding travel & Sports can calculate its position and determine your latitude, longitude and altitude.
Parameter
Display | 2.2" (320*320 pixels) TFT Display Screen with TP |
Positioning time | cold start:<55s; warm start: <40s; hot start: <1s |
POI/Waypoints/Tracking Points | POI:50;Waypoints:2500;Tracking Points:25000/Lines |
Display data: | Speed, altitue, longitude, latitude and other GPS information can be pbtained by the APP |
Navigation files format | support KML, RTE format files |
Generating files format | generate KML, TRK format files |
Path guiding | simulated route navigation |
Fishing | provide fishing the best time |
Data management | AP software management GPS, HRM data |
Barometer | provide barometer pressure value, height etc |
HRM (optional) | support ANT2.4GHz heart rate monitor |
MP3/MP4 | support MP3/MP4 playback |
Flash Menory | 4GB |
Power supply | Li-polymer battery, operation time 10 hours(1600mAh) |
Waterproof | IPX-7 |
Size | 94(L)x57(W)x22.5(D)mm |
operating temperature | -10°C~60°C |
Standard equipment | Mg350 land measurement GPS, Manual, Bicycle bracket, USB cable, earphone |
Features
The Cycling GPS Guider Tracker Logger for riding travel & Sports' Bluetooth link makes it easier than ever to enjoy a great geographic treasure hunt experience. You can set your device to automatically stay in sync with all the latest caches in your online community. It is no longer necessary to manually enter coordinates or print cache details on paper. It is more connected and less complex.
Picture